MAH-HAH OUTFITTERS
TROPHY   CLUB

SMALLMOUTH

BASS

TROPHY SMALLMOUTH BASS

Date Angler   Phone Number Size (Length)
       
   

2003

   
       
3-21-2003 Dean Miller   503-651-3039 19 1/4"
4-1-2003 Rich Wooten   503-626-8000 19"
4-2-2003 Steve Becerra   908-223-8474 18 1/2"
4-4-2003 Doug Rauen   503-282-5009 19 1/4"
4-11-2003 Charles Hawft   503-992-2464 18 1/2"
4-12-2003 Dan Ross   503-631-7787 18 1/2"
4-13-2003 Ron Delaney   541-317-9342 18"
4-15-2003 Don Miller   541-932-4486 19 1/4"
4-15-2003 Don Miller   541-932-4486 18 1/16"
4-19-2003 Skip Geer   541-384-4705 19 1/2"
4-21-2003 June Snook   503-266-3411 18 1/4"
4-21-2003 Barry Snook   503-266-3411 18 1/2"
4-29-2003 Duane Finsaas   503-763-7636 18 1/2"
5-1-2003 Ernie France   19"
5-2-2003 Jim Stemper   503-292-9462 18 1/2"
5-4-2003 Mike Lukjanowicz   475-743-0231 19"
5-6-2003  Steve Gandara   253-862-5858 18"
5-6-2003 Steve Gandara   253-862-5858 18" (that's right two )
5-10-2003 Glenn Reamy   360-829-0571 19 1/2"
5-10-2003 Glenn Reamy   360-829-0571 19 1/2" (again two)
5-19-2003 Ross Crosby   503-631-2341 19"
5-30-2003 Mike Punch   19"
6-8-2003 Mike Crawford   541-389-4078 18"
6-9-2003 Sean Crandall   503-656-5253 18 1/2"
6-20-2003 Robb Nordby   541-382-0241 18"
6-23-2003 Ryan Bray   206-855-7842 18"
6-26-2003 Sally Manthey   19 3/4"
6-27-2003 Sally Manthey   19 1/4"
6-27-2003 Terry Manthey   18" 18 1/4" 18 3/4"
7-14-2003 June Snook   503-266-3411 18"
7-18-2003 Steve Cain   800-488-9599 18 1/4"
8-2-2003 Pat Walker   702-645-6952 18 1/2"
8-15-2003 Ronna Patty   208-233-2822 18 1/4"
8-16-2003 Robyn Wilson   360-491-1669 19 1/4"
8-25-2003 Bob Lunt   503-472-6713 18 1/4"
9-8-2003 Steve Fleming   541-763-2277 19 1/4"
9-17-2003 Scott Staats   541-416-9316 18 1/2"
9-23-2003 Steve Fleming   541-763-2277 19"
9-23-2003 Linda Fleming   541-763-2277 19 1/4"
   

2004

   
2-28-04 James Seno   206-515-0811 18 1/2 "
3-13-04 Kent Braaten   360-435-4089 18 3/4 "
3-31-04 Jeff Colt   503-659-9741 19"
Jeff Colt   18 1/2"
4-3-04 Bill Heilman   503-319-4451 18 1/2"
4-5-04 Red Iler   541-932-4270 19 1/2"
4-20-04 Dave Isorwin   503-666-6707 18"
4-22-04 Jay McKendry   408-779-3648 18"
4-23-04 Steve Fletcher   503-661-6875 18 3/4"
Brian Ellis   541-383-4494 19 1/2"
4-24-04 Doug Crews   206-284-5326 18 1/2"
4-29-04 Don Dyer   541-504-4103 18"
5-3-04 Steve Gandara   253-581-7579 19 1/4"
5-15-04 Janice Kelly   503-633-2801 19 1/2"
5-22-04 Gregg Kremer   360-668-9397 20" X 14"largemouth
5-28-04 Bruce Reininger   541-929-9505 19"
Max Reininger   208-687-2376 19"
Max Reininger   18 1/2"
6-8-04 Ken Tobias   18 1/4"
6-13-04 Greg Smith   503-585-7145 18 1/2"
6-16-04 Mike Salmans   18 1/2"
6-22-04 George Vakovsky   541-385-0949 18 1/2"
7-6-04 Gary Hartung   503-661-3243 19"
7-7-04 Gary Frakes   541-548-6857 18"
7-2-04 Dick Brott   425-483-5790 18"
7-18-04 Scott Seros   19 3/4"
7-24-04 David Waud   503-842-7399 18"
7-27-04 Ron Nielsen   509-998-3141 18"
7-28-04 Lex Strom   360-687-6969 18 3/4"
8-1-04 Brandt Nelson   702-228-4969 18 3/4"
8-5-04 Steve Fleming   541-763-2277 18 1/2"
8-9-04 Catherine Fabian   503-463-9688 18"
Mark Breme   18"
8-18-04 Edna Nakamoto   707-875-9603 18"
8-20-04 Chuck Gebhardt   253-841-4888 19"
9-3-04 Tanner Tokelson   541-388-9937 18"
9-13-04 Mary Savage   218-828-6424 19"
Mary Savage   18 1/2"
9-14-04 John Taranto   347-423-1163 18 1/2"
9-19-04 Tom Troxell   541-763-2542 18 1/2"
10-14-04 Lorraine Calcagno   503-286-2239 18"
10-23-04 Sandy Wolbert   360-491-0502 18"
10-24-04 Sandy Wolbert   19"
11-07-04 GAry Snyder   541-884-6296 19"
   

2005

   
3-05-05 Linton Ball   503-631-7686 19"
3-09-05 Virgil Wilbur   206-331-8068 18 3/4"
3-9-05 Steve Fleming   541-763-2277 19 3/4"
3-13-05 Roger Jarvis   360-687-4857 18 1/2"
3-14-05 Roger Jarvis   18"
3-25-05 Royal Proctor   503-6586291 19 1/4"
3-28-05 Sam Palmer   541-575-1845 19 1/4"
4-2-05 Phil Gaunlett   541-926-8822 18"
4-3-05 Michelle Geer   541-384-4805 18 1/2"
4-4-05 Red Iler   541-932-4207 18 1/2"
4-9-05 Jess Koellermeier   206-510-2015 19 3/4"
4-11-05 Tim Mufferbier   503-516-5423 18 1/4"
4-24-05 Dike Dame   503-226-3545 18"
5-3-05 Sam Benson   253-952-5745 19"
Matt Benson   360-893-3607 18"
5-18-05 Mike Lukjauowicz   425-743-0231 18"
5-31-05 Hemett Mees   541-948-0108 18 1/2"
6-14-05 Errol Claire   541-575-1983 19 1/2"
6-15-05 Wyatt Blevin   406-721-3087 18"
6-20-05 Ana Green   503-434-6496 18"
7-31-05 Dave Sterling   702-564-9890 18 1/2"
8-7-05 Devin Ellis   503-531-0122 18 1/2"
9-13-05 Tony Tantalo   541-997-7338 18 1/2"
John Kruse   509-664-6633 19"
   

2006

   
3-25-06 Royal Proctor   503-781-7668 19"
4-22-06 Don Miller   19"
5-9-06 Gale Speakman   541-575-0245 18 1/2"
5-19-06 Roger Siebert   503-585-3875 19"
5-19-06 Dean Siebert   907-349-4883 18"
5-26-06 Will Brantley   270-252-1558 19 1/2"
5-26-06 Will Brantley   19 1/8"
5-26-06 Steve Fleming   541-763-2277 18"
5-30-06 Ron Mitchell   916-455-1522 18"
5-31-06 Harold Nakatsu   916-428-7308 18 1/2"
6-5-06 Bob McSween   503-566-6859 18"
6-5-06 Bob McSween   19"
6-5-06 Bob McSween   18"
6-7-06 Warren Thompson   541-741-1094 18 1/2"
6-7-06 Warren thompson   18"
7-10-06 Susan Peterson   503-734-6232 18"
8-15-06 Dennis Curtin   707-451-3534 18"
8-22-06 BG Eilertson   503-537-4308 18 1/2"
8-28-06 Deacon Cashdollar   513-893-1991 18"
   

2007

   
2-28-07 Jim Milton   541-410-0434 19 3/4"
2-28-07 Steve Fleming   541-763-2277 19 1/4"
3-5-07 Mick Gast   19"
3-5-07 Jim Milton   541-410-0434 19 1/2"
3-5-07 Steve Fleming   541-763-2277 18 3/3"
3-16-07 Tom Natsch   503-720-5150 19 3/4"
3-16-07 Terry Bushnell   541-736-5820 18"
3-17-07 Doug Hattenhauer   541=298-1284 18 3/4"
3-20-07 Dave Drake   541-504-3141 19"
3-20-07 Dave Drake   18 1/4"
3-20-07 Dave Drake   19 1/2"
3-20-07 Pat Perkins   19 1/2"
3-21-07 Guy Hawes   503-830-2858 18 1/2"
3-21-07 Guy Hawes   19 1/4"
3-23-07 Brad Bell   509-539-9176 19 1/2"
3-26-07 Don Miller   541-932-4486 19 1/2"
3-26-07 Sam Palmer   541-575-1845 19 1/2"
3-26-07 Red Iler   541-932-4207 19 1/2"
3-27-07 Chris Piazza   530-620-7246 18 1/2"
4-3-07 Roger Jarvis   19"
4-5-07 Tim Schmidt   541-312-3218 18"
4-5-07 Tim Schmidt   18 1/4"
4-5-07 Rick Jones   541-948-3525 18"
4-7-07 Royal Proctor   503-658-2824 18"
4-9-07 Mike Barker   18 1/2"
4-11-07 Bruce Meredith   541-980-1922 19 1/4"
4-11-07 Micheal Meredith   18 3/4"
4-17-07 Jim Herman   360-225-1708 18 3/4"
4-21-07 Steve Fletcher   18 3/4"
4-21-07 Shawn Troutman   541-454-2596 18 3/4"
4-21-07 Shawn Troutman   18"
4-21-07 Shawn Troutman   541-454-2596 18"
4-21-07 Rich Devin   541-454-2219 18"
4-22-07 Dike Dame   19 1/4"
4-23-07 Dike Dame   19 3/4"
4-24-07 Don Miller   19"
4-26-07 Mark Spada   360-563-2829 18"
4-26-07 Rocky Morrison   714-833-1852 18"
4-30-07 Bob Rees   503-812-9036 18"
5-1-07 Errol Claire   541-575-1983 19 1/4"
5-1-07 Errol Claire   19 3/4"
5-5-07 Steve Fleming   19"
5-5-07 Randall Plummer   503-722-4148 19"
5-19-07 Paul Maendola   18 1/2"
6-12-07 Catherine McCarthy   949-706-0338 18 1/2"
6-15-07 Jack Ranson   208-442-5552 19 1/2"
6-16-07 Marty Hanlon   503-730-6821 18"
7-12-07 John Messenger   18"
7-22-07 Dike Dame   19 1/2"
9-12-07 Glen May   18 1/2"
9-17-07 Darlene Livermore   503-362-6267 18"
9-22-07 Spencer Waite   503-519-7159 18"
9-24-07 Dike Dame   18 1/2"
9-25-07 Bill Shrode   541-389-4646 18 1/2"
   
   

2008

   
3-5-08 Bruce Belles   19 1/2"
Captain Manuel Torres   18 1/2"
3-6-08 Terry Sheely   19"
3-7-08 Mike Crawford   18 1/2"
3-15-08 Steve Fletcher   503-807-7644 19 3/4"
3-16-08 Maria Mulvaney   503-819-2394 19"
3-17-08 Ed Cooper   360-693-1808 18"
Ed Cooper   18"
Josh Cooper   360-906-7297 19"
3-22-08 Tom Lewis   503-738-3268 19"
3-24-08 Don Miller   541-932-4486 18"
Don Miller   19 1/2"
Sam Palmer   541-575-1845 19"
3-25-08 Mike Barker   503-708-0011 18"
3-31-08 Brad Bell   509-547-3326 18"
Steve Fletcher   503-807-7644 18"
4-1-08 Steve Fletcher   18"
Alex Hattenhauer   541-980-8643 18"
4-4-08 Julian Critchfield   503-639-8720 18"
4-10-08 Charles Beith   541- 593-8347 18 1/2"
4-12-08 Chris Copeland   503-543-2917 19 1/2"
4-13-08 Jeff Colt   503-558-1974 18 3/4"
Jeff Colt   19 1/4"
Gary Miller   541-932-4500 18"
4-21-08 Steve Lombardi Jr   19"
4-24-08 Nat Stewart   360-318-1991 18 1/2"
4-25-08 Michael Meredith   18"
5-3-08 Dike Dame   18 1/2"
5-4-08 Dike Dame   18 1/2"
Greg Rickman   503-614-9600 18"
5-14-08 Doug Green   503-869-7163 18 1/2"
6-4-08 Ray Norman   503-755-2728 19"
6-5-08 Dan Ross   800-840-6507 19"
Dan Ross   18 3/4"
6-12-08 Jeff Clark   541-548-8388 18 1/4"
6-13-08 Jeff Clark   19"
Jeff Clark   18"
6-26-08 Betty Jarvis   406-265-1349 18 1/2"
7-03-08 Dupree Tully   19 1/2"
Boyd Darrell   18"
7-7-08 Scott Staats   541-416-9316 18 1/4"
   

2009

   
3-3-09 Capt. Manuel Torrez   907-772-3995 18 1/2"
3-7-09 Fred Wensenk   541-589-1397 18 1/2"
3-15-09 Steve Fleming   971-533-5733 19 1/2"
3-17-09 Greg Weast   541-298-4326 18 1/2"
3-17-09 Greg Weast     18 1/4"
3-17-09 Greg Weast   19"
3-18-09 Gary Lewis   541-317-0116 18 1/4"
3-21-09 Linda Fleming   541-763-3579 18 1/2"
3-26-09 Larry Jarvis   406-265-1349 19"
4-3-09 Royal Proctor   503-658-6291 19 1/2"
4-7-09 Red Iler   541-932-4207 18"
4-7-09 Dave Fronapel   541-932-4977 18"
4-7-09 Don Miller   541-932-4486 18 1/2"
4-11-09 Steve Fletcher   503-807-7644 18 1/2"
4-20-09 Keith Pearle   509-547-8864 18"
4-27-09 Bruce Austin   503-691-2795 18"
4-29-09 Kevin Howard   971-570-8503 18"
5-11-09 Don Miller   541-932-4486 18 1/2"
5-11-09 Don Miller   19 1/2"
5-13-09 Lynette Read   541-362-5109 18"
5-20-09 Bob McSween   503-566-6859 19 1/2"
5-31-09 Francis Buchholzer   330-867-8397 19"
6-9-09 Andrew Persons   573-686-1323 19 1/4"
6-10-09 Andrew Persons   19"
6-17-09 Tim Aaron   18 1/2"
7-1-09 Gene Kremer   425-822-7343 19 1/2"
7-12-09 Dike Dame   18"
7-21-09 Leland "Jim" Hill   18 1/2"
7-26-09 Dike Dame   19"
8-17-09 Dike Dame   19"
9-21-09 Mike Sliper   503-434-5451 19 1/2"

 

 

 


© Copyright all rights reserved USA10.com WebSite Design

all photos,  graphics and text contained in this website are the property of USA10.com website design and or Mah-Hah-Outfitters or their affiliates and are encoded with hidden watermarks and are not to be copied reproduced or used in any manner  by anyone anywhere else without the express written permission of the parties mentioned above.