TROPHY CLUB

Master Anglers who have caught the big ones .............

MAH-HAH OUTFITTERS
TROPHY   CLUB   1998 to 200
1

SMALLMOUTH

BASS

2001 MASTER ANGLER Catches


1998 to 2000

MASTER ANGLER Catches
 
 date  name  phone  length girth
3/31/00 Royal Proctor 503-658-2824 20-1/2" X 13-1/2"
4/1/98 Bert Miller 541-575-4700 21-1/2" X 14-1/2"
4/1/98 Gary Miller 541-575-4500 20-1/2" X 13-1/2"
4/3/99 Jeff Dodson 503/492-4718 21-1/2" X 13-1/2"
4/3/99 Larkin DeYoung 503-252-1803 20-1/2" X 12-1/2"
4/3/00 Don Walter 503-658-7063 20-3/4" X 13-1/2"
4/6/98 Lamont Miller 541-651-3122 20-1/4" X 12"
4/7/98 Kevin Pointer 360-636-1843 20-3/4" X 13-3/4"
4/7/98 Steve Fleming 888-624-9424 21-1/4" X 13-1/4"
4/9/98 Leroy Miller 503-651 -3340 21 " X 13-3/4"
4/9/98 Dean Miller 503-651 -3340 21 " X 13-1/2"
4/10/98 Kevin Sucher 503-537-0682 21-3/4" X 14-1/2"
4/12/00 Dan Ponciano 360-573-0700 20-3/4" X 13-1/2"
4/12/00 Dan Ponciano 360-573-0700 20-1/4" X 13"
4/15/98 Rex Rickard 503-777-6969 21-3/4" X 14-1/2"
Rex Rickard 503-777-6969 20-1/2" X 12-1/4"
4/18/98 Brooke Snavely 541-388-3511 21-1/4" X 13"
4/20/98 Robert Anton 503-295-0111 20-1/4" X 13-1/4"
Robert Anton 503-295-0111 20" X 12-1/4"
4/20/98 Mike Byrd 509-627-4475 20" X 13"
4/21/98 Steve Odry 503-774-8904 21-1/2" X 13-1/2"
4/22/00 Scott Danielson 360-493-8214 20-1/2" X 13-1/2"
4/29/00 Ale Baptiste 503-792-4662 22" X 15"
5/3/00 Randy Reum 360-832-3123 21-7/8" X 14-1/2"
5/10/99 Gregg Kremer 540-668-7397 21" X 13"
5/14/98 Mark Lukowski 413-245-3562 20" X 12-1/2"
5/15/98 Rod Lukowski 508-881 -5747 20-1/4" X 12-1/2"
5/19/98 Dean Bloomfield 509-334-2703 21" X 13"
6/21/99 Doug Paynter 509-243-4395 21" X 13"
7/7/00 Dick Claydon 309-662-1777 22-1/4" X 13-1/2"
7/17/98 Gary Gregg 941-261-0211 22" X 13"
7/30/00 Kevin Sucher 503-533-0688 20" X 13"
8/20/99 Dan Ross 503-621 -3787 20-3/4" X 13"
9/12/00 Gary Burnett 541-276-4632 21-1/4" X 14-1/2"
9/14/00 Ken Ludlow 541-385-1020 20" X 13"
9/26/00 Clint Brooks 541-416-9333 21" X 14"
10/1/00 TiaTranernicht- Newcomer 503-655-9231 20-1/4" X 13"
10/5/98 Dan Hawkey 503-612-1707 20" X 13"
11/12/99 Janice Staats 541-416-9316 20-1/4" X 13"

LARGEMOUTH

BASS

 date  name  phone  length X girth
3-17-2001 John Weisner Bend, OR 20-1/2" X 15"
3-17-2001 John Weisner Bend, OR 20" X 14"
4/20/99 Jim McCarthy 503-658-4785 21" X 13-1/2"
4/25/00 Dale Campbell 503-615-0165. 21-3/4" X 16"
4/27/99 Tom Henshaw 503-292-1246 20" X 13"
5/11/99 Gregg Kremer 360-668-9397 20-1/2" X 13"
5/23/98 Butch Taylor 360-693-3890 21-1/2" X 13-1/2"
5/23/98 Darlene Livermore 503-362-626 20" X 13"
5/23/98 Al Cummings 541 -763-3330 20" X 13"
5/24/98 Allison Wilson 503-364-3862 20" X 13"
6/24/98 Nancy Frith 360-576-1023 20" X 14"
Nancy Frith 360-576-1023 20" X 13"
6/27/98 Tim Hartwell 503-635-4279 21-1/2" X 15"
7/20/99 Tom Hainline 503-242-5441 20-3/4" X 15"
7/20/99 Tom Hainline 503-242-5441 20-1/2" X 13"
8/1/99 Tom Hainline 503-242-5441 22"13" X 13"
9/12/98 Todd Newcomer 541 -345-7736 20"13" X 13"
9/12/98 Joe Garrison 541 -345-7736 20"13" X 13"

OTHER

MASTER ANGLER

FISH 


Bluegill Trophy Catches
 
5/3/98 Donna Troxell 541-468-2150 10" Bluegill
7/18/00 Joe McNeill 503-349-9139 11'' Bluegill
8/4/98 Tom Hainline 541-242-5441 10-1/2" Bluegill
8/5/98 Tom Hainline 541-242-5441 10-1/4" Bluegill
 

100 Fish Days!



Steve Fleming's Mah-Hah Outfitters is proud to have more MASTER ANGLER Smallmouth Bass (20+") boated and released every year than any other guide service!
 

 


© Copyright all rights reserved USA10.com WebSite Design

all photos,  graphics and tet contained in this website are the property of USA10.com website design and or Mah-Hah-Outfitters or their affiliates and are encoded with hidden watermarks and are not to be copied reproduced or used in any manner  by anyone anywhere else without the epress written permission of the parties mentioned above.